
Chinese /English
Series Title: PP Melt Blown Special Material
| Testing Items | Product Model | ||
| P1200Y | P1500Y | P1800Y | |
| MFR,g/10min | 1200 | 1500 | 1800 |
| Density,g/cm3 | 0.9 | 0.9 | 0.9 |
| Ash,% | ≤0.03 | ≤0.03 | ≤0.03 |
| DSC,℃ | 165 | 165 | 165 |
| GPC | ≤3 | ≤3 | ≤3 |
| Volatile Matter,% | ≤0.2 | ≤0.2 | ≤0.2 |
| Application Area | Air Filter, Battery Separator, Medical And Health Products, Daily Necessities And Other Fields | Disposable Mask, Air Filter, Air Conditioning filter, Medical And Health Products, Daily Necessities And Other fields | Automobile Noise Reduction Cotton, Air Conditioning Filter, Medical And Health Supplies, Daily Necessities And Other Fields |
The values are intended as typical test and used for referential purpose only.